Assess App/Blueprints
Blueprints
6 blueprints · AI optimiser available
Demo Simulation
| ID | Blueprint | Questions | Coverage | Gaps | Status | Ver | Owner |
|---|---|---|---|---|---|---|---|
| BP-301 | Clinical Reasoning 2026 — Final Clinical Medicine | 120 | 86% | Domain 4 underweight by 8% | Approved | v4 | Sarah Johnson |
| BP-302 | Pharmacy Practice Registration Exam Pharmacy Practice | 90 | 92% | None | Approved | v2 | Michael Chen |
| BP-303 | Nursing Science OSCE Blueprint Nursing Science | 24 | 78% | Apply-level underweight by 12% | In Review | v1 | Sarah Johnson |
| BP-304 | Law & Ethics Module Exam Law & Ethics | 60 | 90% | None | Approved | v3 | Sarah Johnson |
| BP-305 | Financial Advice Compliance Exam Financial Advice | 45 | 64% | Evaluate-level missing; regulation underweight 15% | Draft | v1 | Michael Chen |
| BP-306 | Civil Engineering Principles Civil Engineering | 75 | 88% | None | Approved | v2 | Michael Chen |
Total Count: 6
Show 25 Rows