Assess App/Questions
Questions
40 questions across 8 subjects · 22 published
Demo Simulation
Saved Filters: Clinical · Published · Hard
Ask Assess AI
| ID | Preview | Type | Tax | Diff | Discrim | Usage | Status | AI Score | Owner |
|---|---|---|---|---|---|---|---|---|---|
| Q-2041 | Which combination of findings best supports a diagnosis of heart failure with preserved ejection fraction (HFpEF)? | Single-best-answer MCQ | Apply | Medium | 0.41 | 314 | Draft | 88 | Michael Chen |
| Q-2042 | Select all warfarin-clarithromycin interactions that increase bleeding risk. | Multiple-response MCQ | Analyse | Hard | 0.36 | 0 | Approved | 82 | Michael Chen |
| Q-2043 | First-pass metabolism reduces the oral bioavailability of propranolol. | True/False | Understand | Easy | 0.28 | 521 | Published | 76 | Michael Chen |
| Q-2044 | Discuss the ethical and legal considerations when obtaining consent from a patient who lacks capacity in an emergency. (800 words) | Essay / extended response | Evaluate | Hard | — | 0 | Peer Review | 79 | Sarah Johnson |
| Q-2045 | Name three evidence-based interventions included in a hospital falls-prevention bundle. | Short answer | Apply | Medium | — | 0 | AI Checked | 71 | Michael Chen |
| Q-2046 | Calculate the vancomycin maintenance dose (mg) for a 70 kg patient using 15 mg/kg. Round to the nearest 100 mg. | Numeric response | Apply | Medium | 0.39 | 188 | Published | 84 | Michael Chen |
| Q-2047 | The classic triad of diabetic ketoacidosis is hyperglycaemia, ____ and ____. | Fill in the blank | Remember | Easy | 0.31 | 402 | Published | 80 | Michael Chen |
| Q-2048 | Match each legal element to its definition. | Match the following | Understand | Medium | 0.30 | 96 | Published | 77 | Sarah Johnson |
| Q-2049 | Place the steps of simple interrupted suturing in the correct order. | Ordering / sequencing | Apply | Medium | 0.34 | 144 | Published | 81 | Michael Chen |
| Q-2050 | Drag each load type to the correct location on the beam diagram. | Drag and drop | Analyse | Hard | 0.33 | 0 | Approved | 73 | Michael Chen |
| Q-2051 | Click on the structure innervated by the trochlear nerve in the image below. | Hotspot / image identification | Remember | Easy | 0.42 | 333 | Published | 85 | Michael Chen |
| Q-2052 | If Vd = 0.7 L/kg and clearance = 0.06 L/kg/hr, calculate the elimination half-life (hours). | Maths / equation | Analyse | Hard | 0.38 | 117 | Published | 86 | Michael Chen |
| Q-2053 | Case study | Case study | Evaluate | Hard | — | 0 | Approved | 80 | Sarah Johnson |
| Q-2054 | Which diuretic is first-line to relieve congestion in this patient? | Single-best-answer MCQ | Apply | Medium | — | 0 | Approved | 83 | Sarah Johnson |
| Q-2055 | Explain two mechanisms by which diastolic dysfunction causes pulmonary congestion. | Short answer | Analyse | Hard | — | 0 | Changes Requested | 68 | Sarah Johnson |
| Q-2056 | Critically evaluate the role of SGLT2 inhibitors in HFpEF management. (600 words) | Essay / extended response | Evaluate | Hard | — | 0 | Draft | 64 | Sarah Johnson |
| Q-2057 | A best-interest duty applies when providing personal advice to a retail client. | Yes/No | Understand | Easy | 0.27 | 211 | Published | 78 | Michael Chen |
| Q-2058 | A 22-year-old with acute severe asthma should receive ____ and ____ immediately. | Dropdown / cloze | Apply | Medium | 0.35 | 277 | Published | 82 | Michael Chen |
| Q-2059 | Classify each vital sign reading as normal or abnormal. | Table / matrix | Understand | Easy | 0.29 | 198 | Published | 79 | Michael Chen |
| Q-2060 | Upload your completed lesson plan (PDF, max 5 MB). | File upload | Create | Medium | — | 44 | Published | 70 | Michael Chen |
| Q-2061 | Record a 90-second ISBAR handover for the case provided. | Audio response | Apply | Medium | — | 0 | Approved | 75 | Sarah Johnson |
| Q-2062 | Record yourself performing a focused cardiovascular examination (max 4 min). | Video response | Apply | Hard | — | 0 | Approved | 77 | Sarah Johnson |
| Q-2063 | A patient is brought in with suspected sepsis. Choose the next action; your choice determines the following scenario. | Scenario / branching | Analyse | Hard | — | 0 | Peer Review | 72 | Sarah Johnson |
| Q-2064 | Write a function that returns the median of a list, handling empty input. | Coding | Apply | Medium | — | 0 | Approved | 83 | Michael Chen |
| Q-2065 | OSCE station: perform an abdominal examination. Checklist observed by examiner. | OSCE / practical observation | Apply | Hard | — | 0 | Approved | 76 | Sarah Johnson |
| Q-2066 | Viva question: justify the choice of empiric antibiotic for community-acquired pneumonia with penicillin allergy. | Oral / viva | Evaluate | Hard | — | 0 | Draft | 66 | Michael Chen |
| Q-2067 | Which finding most strongly suggests Crohn disease rather than ulcerative colitis? | Single-best-answer MCQ | Apply | Medium | 0.43 | 289 | Published | 87 | Michael Chen |
| Q-2068 | Select all absolute contraindications to thrombolysis in acute ischaemic stroke. | Multiple-response MCQ | Apply | Medium | 0.40 | 203 | Published | 84 | Michael Chen |
| Q-2069 | Using Cockcroft-Gault, a 60 kg woman, age 70, serum creatinine 90 µmol/L has an estimated CrCl closest to: | Single-best-answer MCQ | Apply | Medium | 0.37 | 156 | Published | 83 | Michael Chen |
| Q-2070 | List two repositioning strategies to prevent pressure injuries in immobile patients. | Short answer | Apply | Easy | 0.32 | 174 | Published | 81 | Michael Chen |
| Q-2071 | For a strip footing on cohesionless soil, bearing capacity increases most with: | Single-best-answer MCQ | Apply | Hard | 0.36 | 89 | Published | 85 | Michael Chen |
| Q-2072 | Critically analyse the circumstances in which confidentiality may be breached without patient consent. (1000 words) | Essay / extended response | Evaluate | Hard | — | 0 | Approved | 82 | Sarah Johnson |
| Q-2073 | $10,000 invested at 6% p.a. compounded annually for 5 years grows to the nearest dollar: | Numeric response | Apply | Easy | 0.30 | 132 | Published | 80 | Michael Chen |
| Q-2074 | The KDIGO criteria define AKI by a rise in ____ within 48 hours or oliguria. | Fill in the blank | Remember | Easy | 0.29 | 256 | Published | 79 | Michael Chen |
| Q-2075 | Empiric treatment for community-acquired pneumonia in a healthy outpatient is: | Single-best-answer MCQ | Apply | Medium | 0.41 | 318 | Published | 86 | Michael Chen |
| Q-2076 | Paracetamol is generally considered safe in all trimesters of pregnancy. | True/False | Understand | Easy | 0.26 | 142 | Published | 77 | Michael Chen |
| Q-2077 | Match the following | Match the following | Understand | Medium | 0.33 | 121 | Published | 81 | Michael Chen |
| Q-2078 | Ordering / sequencing | Ordering / sequencing | Apply | Medium | 0.38 | 167 | Published | 84 | Michael Chen |
| Q-2079 | Click on the region showing right middle lobe consolidation. | Hotspot / image identification | Analyse | Hard | 0.34 | 0 | Approved | 78 | Sarah Johnson |
| Q-2080 | Evaluate the impact of universal design for learning on assessment accessibility. (700 words) | Essay / extended response | Evaluate | Medium | — | 0 | Draft | 69 | Michael Chen |
Total Count: 40
Show 25 Rows